BALTECH TR application example in the construction industry
Service Details:
Model Number | TR-180 |
Display Type | 640*480 |
Visualization | Full Colored |
Weight | 1.3Kg (with battery and standard lens) |
Color | Blue |
Batteries | Rechargeable li-ion battary |
Enclosure Rating | IP54 |
Warranty | 1 year |
Brand | ROKADE BALTECH Germany |
The inexpensive infrared camera BALTECH TR-0180 is a leader among all the infrared cameras ThermaRed Series.
The uncooled microbolometer 640х480 pixels provides the best quality of the thermal images, and the built-in 5.0 megapixel digital camera ensures crisp pictures of the monitored object. The unique function Picture in Picture (PIP) generates the infrared and visual images of the monitored object on a single picture.
BALTECH TR-0180 features:
A user friendly menu, excellent image quality, ergonomics and intuitive operation of the inexpensive infrared camera BALTECH TR-0180 0- all of this made us the leader in the thermography. You can purchase the infrared camera BALTECH TR-0180 and receive the free training TOP-104 “Thermography. Foundations of the non-destructive thermal monitoring” at our training centre. Our service centre provides the lifetime maintenance for all the BALTECH systems and accessories. The software BALTECH Expert is updated every year for free! The inexpensive infrared camera BALTECH TR-0180 (640х480 pixels) pays its way in three months. For your convenience you can also purchase additional accessories: SD- card for storage of up to 11200 thermal images, narrow-angle and wide-angle lenses, lap-top or tablet computer, rack, battery, car charger, self-adhesive dark tape for polished objects and calibration certificate.
ECHNICAL CHARACTERISTICS
Measurement | Temperature measurement range, °С | -20…+350 (extended up to 1200) |
Menu (languages) | English, Spanish, German, French, Italian, Russian, Chinese, Japanese, Portuguese, Korean | |
Error | ±2 °С or ±2% of reading | |
Image Presentation | Detector type | uncooled Microbolometer 160 х 120 pixels |
Spectral range | 8˜14µм | |
Field of view (FOV) | 24º×18º | |
Spatial resolution | 0.65 mrad | |
Thermal sensitivity | 0,1°C at 30°C | |
Image frequency | 50/60 Hz | |
Focus | Manual | |
Electronic zoom | 2х | |
Minimal focal distance | 0,10 m | |
Display | 3.5" color LCD , 270 º rotatable | |
Measurement modes | Moveable spot | 4 adjustable spots |
Isotherm | Yes | |
Emissivity correction | 0.01 ~ 1.0 | |
Measurement correction | Automatic, environment temperature, distance, relative humidity are user defined | |
Image storage | Type | Up to 7000 on SD card |
File format | Standard JPEG, 14 – bit measurement data included | |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | ROKADE BALTECH Germany |
Display Type | 3.5 inch color LCD , 270 degree rotatable |
Resolution | 160x120 |
Model Number | TR-0120 |
Visualization | Full Colored |
Warranty | 1 year |
Measurement | Temperature measurement range, °?? | -20…+350 (extended up to 1200) |
Menu (languages) | English, Spanish, German, French, Italian, Russian, Chinese, Japanese, Portuguese, Korean | |
Error | ±2 °?? or ±2% of reading | |
Image Presentation | Detector type | uncooled Microbolometer 160 ?? 120 pixels |
Spectral range | 8˜14µ?? | |
Field of view (FOV) | 21° ?? 16° | |
Spatial resolution | 2.3 mrad | |
Thermal sensitivity | 0,1°C at 30°C | |
Image frequency | 50/60 Hz | |
Focus | Manual | |
Electronic zoom | 2?? | |
Minimal focal distance | 0,10 m | |
Display | 3.5" color LCD , 270 º rotatable | |
Measurement modes | Moveable spot | 1 movable spot |
Isotherm | Yes | |
Emissivity correction | 0.01 ~ 1.0 | |
Measurement correction | Automatic, environment temperature, distance, relative humidity are user defined | |
Image storage | Type | Up to 7000 on SD card |
File format | Standard JPEG, 14 – bit measurement data included | |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model | TR-150 |
Temperature Range | -20 DegreeC to +1200 DegreeC |
Accuracy | +-2 degC or +-2 % of reading |
Display | LCD |
Field Of View | 21 Degreex 16 Degree/ 0.4 |
Display Type | 3.5 inch color LCD,270 degree rotatable |
Visualization | Full Colored |
Warranty | 1 year |
Brand | ROKADE BALTECH Germany |
Resolution | 384*288 |
BALTECH TR-0150 (384x288) is a new generation infrared camera with a focal plane array 384x288. Portability, fast startup, various functions and features and low price make this infrared camera the competitive and affordable device.
Benefits BALTECH TR-0150:Measurement | Temperature measurement range, °С | -20…+350 (extended up to 1200) |
Menu (languages) | English, Spanish, German, French, Italian, Russian, Chinese, Japanese, Portuguese, Korean | |
Error | ±2 °С or ±2% of reading | |
Image Presentation | Detector type | Uncooled FPA, 384 x 288 pixels |
Spectral range | 8˜14µм | |
Field of view (FOV) | 21° х 16° | |
Spatial resolution | 1,2 mrad | |
Thermal sensitivity | 0,1°C at 30°C | |
Image frequency | 50/60 Hz | |
Focus | Auto/manual | |
Electronic zoom | 4-8X | |
Minimal focal distance | 0,10 m | |
Display | 3.5" color LCD , 270 º rotatable | |
Measurement modes | Moveable spot | 4 adjustable spots |
Isotherm | Yes | |
Emissivity correction | 0.01 ~ 1.0 | |
Measurement correction | Automatic, environment temperature, distance, relative humidity are user defined | |
Image storage | Type | Up to 6500 measurements on SD card (2 G) |
File format | Standard JPEG, 14 – bit measurement data included | |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | BALTECH Germany |
Warranty | 1 years |
The infrared camera BALTECH TR-0110 is easy to use and has an excellent price/quality ratio. It is intended to perform energy audit and thermal imaging control. The infrared camera with the integrated high-performance UFPA detector switches on quickly and provides crisp thermal images for a primary local analysis of failures.
The new infrared camera BALTECH TR-0110 can be used to perform temperature control, energy audit, detection of equipment defects and prevention of emergencies and shutdowns. This infrared camera should be a part of a standard tool set used by technical specialists in various industries, where the thermal imaging monitoring is required. The BALTECH TR-0110 infrared camera is low cost, therefore it can be used even for low-budget monitoring.
This infrared camera provides the accurate thermal imaging inspection: temperature measurements in a wide temperature range depending on the model (from -20°C to +350°C, +700°C, +1100°C, +1200°C). Besides, the infrared cameras have a resolution 2,2 mrad and high temperature sensitivity 0,1°C. The measured data are stored in the device memory and can be transferred to the BALTECH Expert software for analysis and report making.
Automatic detection of high temperature spots, up to 4 markers, laser pointer and a very short focus distance (0,1m) make the infrared camera the unique measurement device. Compact, low weight, ergonomic and handy design (fits comfortably in one hand), battery operation time up to 3 hours and built-in memory (up to 1500 infrared images) enable to operate during long surveys.
The infrared camera has a robust IP54 housing. It is compatible with standards accessories, which provides fast and precise thermal data acquisition for analysis, energy audit and infrared diagnostics (thermal control).
Measurement | Temperature measurement range, °С | -20…+350 (extended up to 1200) |
Menu (languages) | English, Spanish, German, French, Italian, Russian, Chinese, Japanese, Portuguese, Korean | |
Error | ±2 °С or ±2% of reading | |
Image Presentation | Detector type | uncooled Microbolometer 160 х 120 pixels |
Spectral range | 8˜14µм | |
Field of view (FOV) | 21° х 16° | |
Spatial resolution | 2.2 mrad | |
Thermal sensitivity | 0,1°C at 30°C | |
Image frequency | 50/60 Hz | |
Focus | Manual | |
Electronic zoom | 2х | |
Minimal focal distance | 0,10 m | |
Display | Color LCD 3,5” | |
Measurement modes | Moveable spot | 1 movable spot |
Isotherm | Yes | |
Emissivity correction | 0.01 ~ 1.0 | |
Measurement correction | Automatic, environment temperature, distance, relative humidity are user defined | |
Image storage | Type | For up to 1500 images |
File format | Standard JPEG, 14 – bit measurement data included | |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 |
Brand | ROKADE BALTECH Germany |
Resolution | 384*288 |
The infrared camera BALTECH TR-0170 is a new unique solution for performing a high- precision non-destructive thermal inspection at any distance to the object. The wide temperature range -20°C…+1200°С and a set of changeable narrow-angle and wide-angle lenses allow conducting the equipment diagnostics and energy audit of any objects. The uncooled microbolometer 384х288 pixels and a high temperature sensitivity allow any user (even without a big working experience in the thermography) to detect temperature spots (cold or hot) on objects when performing the energy audit, diagnostics of electrical equipment, inspections and monitoring of all the manufacturing processes or during the technical maintenance under any industrial conditions. The infrared camera BALTECH TR-0170 has a digital zoom 1-8x, built-in digital camera 5.0 megapixels, built-in lamp and PIP function. The software BALTECH Expert (comes together with the infrared camera) and USB 2.0 interface allow the user to display and record the thermal images in real-time mode in field, for example, on a lap top.
The ergonomic housing of the infrared camera has a folding color display 5” and resolution 800x480 pixels, which makes it possible to detect defects even under strong sunlight. There are 2 batteries which ensure the reliable and long operation. You can record a voice annotation up to 60 sec to every thermal image; up to 5600 thermal images can be stored on the SD- card. If you purchase our infrared cameras you can receive the free training on the course TOP-104 “Thermography. Standards and rules of thermal diagnostics and energy audit” at our training centre.
BALTECH TR-0170 Application:
Delivery set: Infrared camera with the standard IR-lenses, 2 lithium ion batteries, charger, adapter, USB cable, SD card, SD card reader, BALTECH Expert software CD, warranty certificate, transportation case.
TECHNICAL CHARACTERISTICS
Measurement | Temperature measurement range, °С | -20…+350 (extended up to 1200) |
Menu (languages) | English, Spanish, German, French, Italian, Russian, Chinese, Japanese, Portuguese, Korean | |
Error | ±2 °С or ±2% of reading | |
Image Presentation | Detector type | uncooled Microbolometer 160 х 120 pixels |
Spectral range | 8˜14µм | |
Field of view (FOV) | 21° х 16° | |
Spatial resolution | 1.3 mrad (24º×18º) | |
Thermal sensitivity | 0,1°C at 30°C | |
Image frequency | 50/60 Hz | |
Focus | Manual/Motor/Auto | |
Electronic zoom | 2х | |
Minimal focal distance | 0,10 m | |
Display | 3.5" color LCD , 270 º rotatable | |
Measurement modes | Moveable spot | 4 adjustable spot |
Isotherm | Yes | |
Emissivity correction | 0.01 ~ 1.0 | |
Measurement correction | Automatic, environment temperature, distance, relative humidity are user defined | |
Image storage | Type | Built-in flash card, up to 700 radiometric JPEG images,8G SD card, up to >5600 radiometric JPEG images |
File format | Standard JPEG, 14 – bit measurement data included | |
Additional Information: